|
Thông tin chi tiết sản phẩm:
|
| Material: | PPGi GI | capacity: | 20m/min |
|---|---|---|---|
| machine weight: | 4.5T | rollers: | 45# steel |
| Type: | 0.15mm-0.4mm Galvanized Steel Automatic Roof Roll Forming Machine / Roof Sheet Roll Forming Machine | cutting blade: | Cr12 |
| Làm nổi bật: | roof tile roll forming machine,cold roll forming machine |
||
Metal roofing sheet cold roll forming machine specification:
| No. | Name | specification |
| 1. | Main part of machine | Decoil, rolling system, cutting system, output tabel |
| 2. | Control system | PLC automatic control |
| 3. | Main motor power | 3kw or as customer requirement |
| 4. | Hydraulic motor power | 4kw or as customer requirement |
| 5. | Hydraulic pressure | 10-12Mpa |
| 6. | Voltage | 380V/50HZ (or as customer requirement) |
| 7. | Main Frame | 300H beams |
| 8. | raw material | galvanized/galvalume/color steel coil, and aluminum coil |
| 9. | Feeding thickness | 0.2mm to 1.4mm |
| 10. | Feeding width | 50mm to 1500mm |
| 11. | Produce speed | 0m/min to 12m/min |
| 12. | roller material | 45# steel |
| 13. | Cutting material | Cr12 quenched |
| 14. | Machine length | 4.8meter to 13meter |
| 15. | Total weight | 4.5Tons to 8Tons |
| 16. | work flow | decoiler - feeding and guilding - roll forming - cut as length - out put sheet |
| 17. | warrant time | 14months |
| 18. | Package | Standard export package |
| 21. | Delivery time | from 10-15work days (it is be decided by the order quantity) |
|
Control desk
|
|
|
Programmable setting of profile length and quantity
|
|
|
Automatic stopping of the equipment after completion of the cutting programme will be provided
|
|
|
Operating system language
|
English and Chinese
|
|
Voltage, Frequency, Phase
|
380 V, 50 Hz, 3Phase
|
|
Computer used to control length & quantity
|
Machine will automatically cut to length and stop when required quantity is achieved
|
|
Length inaccuracy can be amended easily.
|
|
|
Control panel
|
Button-type switch and touch screen
|
|
Unit of length
|
millimeter (switched on the control panel)
|
|
PLC brand
|
Panasonic
|
|
Frequency converter brand
|
Yaskawa
|
|
Touch screen
|
Taiwan Weinview
|
|
Color
|
gray
|
|
Quantity
|
1
|
Metal roof cold roll forming machine Components of line:
| No. | Name | Unit | Qty |
| 1 | Decoiler | set | 1 |
| 2 | Main machine for roll forming | set | 1 |
| 3 | Control system | set | 1 |
| 4 | Hydraulic system | set | 1 |
| 6 | Post cut | set | 1 |
| 7 | Output table | set | 1 |
![]()
![]()
![]()
![]()
Người liên hệ: Jing
Tel: +86 188 2511 7789
Fax: +86-317-5666689